Fabric Sorter (fiberglass fabrics, Table KEY at bottom)
METRIC UNITS [gsm, mm] ___ (Change to English ?)
| Product Designation | W/S | Arch.  | Mat Type | Total Wt | 0°Wt | 90°Wt | 45°Wt | -45°Wt | Mat Wt | DryThk |
| 1 | SX170808 | S | ±45 | S | 1129 | 0 | 0 | 289 | 289 | 551 | |
| 2 | SX242020 | S | ±45 | S | 2040 | 0 | 0 | 408 | 408 | 1224 | |
| 3 | SX2415 | S | ±45 | S | 1275 | 0 | 0 | 408 | 408 | 459 | |
| 4 | SX2400 | S | ±45 | - | 816 | 0 | 0 | 408 | 408 | 0 | 0.9 |
| 5 | SX1715 | S | ±45 | S | 1037 | 0 | 0 | 289 | 289 | 459 | |
| 6 | SX1200 | S | ±45 | - | 425 | 0 | 0 | 214 | 214 | 0 | 0.5 |
| 7 | SX1208 | S | ±45 | S | 700 | 0 | 0 | 214 | 214 | 275 | 1 |
| 8 | SX3610 | S | ±45 | S | 1550 | 0 | 0 | 615 | 615 | 306 | |
| 9 | SX2408 | S | ±45 | S | 1091 | 0 | 0 | 408 | 408 | 275 | 1.4 |
| 10 | SX1708 | S | ±45 | S | 853 | 0 | 0 | 289 | 289 | 275 | 1 |
| 11 | SX1700 | S | ±45 | - | 578 | 0 | 0 | 289 | 289 | 0 | 0.8 |
| 12 | SW1810 | S | 0 | - | 952 | 609 | 0 | 0 | 0 | 326 | |
| 13 | W2600 | W | 0 | - | 882 | 870 | 12 | 0 | 0 | 0 | |
| 14 | SW5500 | S | 0 | | 1873 | 1734 | 118 | 0 | 0 | 0 | |
| 15 | W1300 | W | 0 | - | 447 | 435 | 12 | 0 | 0 | 0 | |
| 16 | 1315 | W | 0 | C | 894 | 435 | 0 | 0 | 0 | 459 | 1.3 |
| 17 | SW5705 | S | 0 | - | 2157 | 1955 | 36 | 0 | 0 | 153 | |
| 18 | 1310 | W | 0 | C | 741 | 435 | 0 | 0 | 0 | 306 | 1 |
| 19 | SXTW2200 | S | 0/±45 | - | 755 | 305 | 0 | 223 | 223 | 0 | 0.9 |
| 20 | SXTW6200 | S | 0/±45 | S | 2115 | 870 | 0 | 615 | 615 | 0 | |
| 21 | SXTW4000 | S | 0/±45 | S | 1489 | 609 | 0 | 428 | 428 | 0 | |
| 22 | SXTW3408 | S | 0/±45 | S | 1507 | 609 | 0 | 308 | 308 | 275 | 1.8 |
| 23 | SXTW3400 | S | 0/±45 | S | 1242 | 609 | 0 | 308 | 308 | 0 | |
| 24 | SXTW2700 | S | 0/±45 | S | 930 | 305 | 0 | 308 | 308 | 0 | |
| 25 | SXTW 2308 | S | 0/±45 | S | 1074 | 435 | 0 | 180 | 180 | 275 | 1.5 |
| 26 | SM4020 | W | 0/90 | S | 1986 | 609 | 762 | 0 | 0 | 612 | 3.8 |
| 27 | S1815-CFM | S | 0/90 | S | 1071 | 306 | 306 | 0 | 0 | 459 | 2 |
| 28 | S2415-CFM | S | 0/90 | S | 1275 | 408 | 408 | 0 | 0 | 459 | 2.2 |
| 29 | S3615-CFM | S | 0/90 | S | 1683 | 612 | 612 | 0 | 0 | 459 | 2.4 |
| 30 | S5005 | S | 0/90 | S | 1918 | 870 | 870 | 0 | 0 | 153 | 2 |
| 31 | S1608 | S | 0/90 | S | 864 | 305 | 283 | 0 | 0 | 275 | |
| 32 | S1603 | S | 0/90 | S | 777 | 305 | 283 | 0 | 0 | 168 | 1.5 |
| 33 | S1208 | S | 0/90 | S | 700 | 214 | 214 | 0 | 0 | 275 | 1.1 |
| 34 | S1200 | S | 0/90 | - | 425 | 214 | 214 | 0 | 0 | 0 | 0.6 |
| 35 | SM2415 | W | 0/90 | S | 1275 | 435 | 381 | 0 | 0 | 459 | 1.9 |
| 36 | SM1815 | W | 0/90 | S | 1071 | 425 | 187 | 0 | 0 | 459 | 1.8 |
| 37 | Fabmat-2415 | W | 0/90 | C | 1275 | 435 | 381 | 0 | 0 | 459 | 1.9 |
| 38 | Fabmat-1815 | W | 0/90 | C | 1071 | 425 | 187 | 0 | 0 | 459 | 1.8 |
| 39 | Rovcloth-2454 | W | 0/90 | - | 792 | 435 | 357 | 0 | 0 | 0 | 1 |
| 40 | Rovcloth-2452 | W | 0/90 | - | 816 | 432 | 391 | 0 | 0 | 0 | |
| 41 | Rovcloth-1854 | W | 0/90 | - | 585 | 343 | 241 | 0 | 0 | 0 | 0.8 |
| 42 | S1800 | S | 0/90 | - | 612 | 306 | 306 | 0 | 0 | 0 | 0.8 |
| 43 | S1808 | S | 0/90 | S | 887 | 306 | 306 | 0 | 0 | 275 | 1.4 |
| 44 | S1815 | S | 0/90 | S | 1071 | 306 | 306 | 0 | 0 | 459 | 1.7 |
| 45 | S2400 | S | 0/90 | - | 816 | 408 | 408 | 0 | 0 | 0 | 1.1 |
| 46 | S2408 | S | 0/90 | S | 1091 | 408 | 408 | 0 | 0 | 275 | 1.7 |
| 47 | S2415 | S | 0/90 | S | 1275 | 408 | 408 | 0 | 0 | 459 | 1.9 |
| 48 | S4410 | S | 0/90 | S | 1802 | 748 | 748 | 0 | 0 | 306 | 2.3 |
| 49 | S3208 | S | 0/90 | S | 1370 | 547 | 547 | 0 | 0 | 275 | 1.9 |
| 50 | S3610 | S | 0/90 | S | 1530 | 612 | 612 | 0 | 0 | 306 | 1.8 |
| 51 | S3220 | S | 0/90 | S | 1707 | 547 | 547 | 0 | 0 | 612 | 2.2 |
| 52 | SXQ3600 | S | 0/90/±45 | S | 1210 | 305 | 283 | 308 | 308 | 0 | |
| 53 | SXQ3400 | S | 0/90/±45 | S | 1232 | 305 | 305 | 308 | 308 | 0 | 1.4 |
| 54 | SXQ3408 | S | 0/90/±45 | S | 1509 | 305 | 305 | 308 | 308 | 275 | 1.9 |
| 55 | SF200 | S | 90 | | 717 | 0 | 697 | 0 | 0 | 0 | |
| 56 | SF180 | S | 90 | - | 612 | 0 | 612 | 0 | 0 | 0 | |
| 57 | SF155 | S | 90 | - | 527 | 0 | 527 | 0 | 0 | 0 | 0.8 |
| 58 | SF092 | S | 90 | - | 313 | 0 | 313 | 0 | 0 | 0 | 0.6 |
| 59 | SXTF3400 | S | 90/±45 | S | 1156 | 0 | 566 | 287 | 287 | 0 | |
| 60 | SXTF2708 | S | 90/±45 | S | 1209 | 0 | 305 | 308 | 308 | 275 | |
| 61 | SXTF4000 | S | 90/±45 | S | 1392 | 0 | 544 | 413 | 413 | 0 | |
| 62 | SXTF340808 | S | 90/±45 | S | 1720 | 0 | 566 | 287 | 287 | 551 | |
eof...
Table Key
| Column Heading | Description |
| W/S | Fabric configuration: W=Woven, S=Stitched |
| Arch. | Fabric architecture Biaxial:0/90, Bias:+/-45, Triaxial:0/+/-45 & 90/+/-45, Quadaxial:0/90/+/-45 |
| Mat Type | Mat may be stitched on "S" or Chemically bonded "C" to the fabric |
| Wt | Weights of total fabric and individual layers |
| DryThk | Fabric dry thickness as measured using ASTM D1777 |
|
|